1
/
of
9
Skyward RV
Portable Grill Table for Outside, Aluminum Folding Grill Stand Table for Outdoor Camping Picnic BBQ, Lightweight Adjustable Height, 36"X24"X15"/28" Sliver
Portable Grill Table for Outside, Aluminum Folding Grill Stand Table for Outdoor Camping Picnic BBQ, Lightweight Adjustable Height, 36"X24"X15"/28" Sliver
Regular price
$86.97 USD
Regular price
$0.00 USD
Sale price
$86.97 USD
Unit price
/
per
Taxes included.
Couldn't load pickup availability
- Quick & Easy to Set up: You'll be ready to start grilling in less than a minute.
- Compact, Lightweight & Portable: The portable outdoor grill stand table weighs only 7.4lbs/3.3kg, weight capacity 66lbs/30kg; Quick to fold up and carry with the handle.
- 2 Adjustable Heights: RedSwing Aluminum Folding Grill Table is 36"x24"/91cmx60cm, height is 15"/38cm in low, 28"/71cm in high. Pack size is 24"x3"x18"/60cmx 7cmx45cm when folded.
- High strength coated & heat resistant iron mesh (tabletop) and thicker aluminum alloy frame (diameter 25mm). X-shape side support and secure latch to ensure stablity.
- Multifunctional Folding Table: Our special grill table is perfect for BBQ, grilling, camping trip, RV outside, picnic, backyards and tailgating.
Product Description
PORTABLE 3 FEET GRILL TABLE
Package Includes | 1 Grill Table, 4 Adjustable Legs |
Material | Coated Iron Mesh+Premium Aluminum Frame |
Folded Size | 24x3x18 Inches or 60x6.5x45cm(LxWxH) |
Display size | 36x24x28 Inches or 90x60x70cm(LxWxH) |
Suitable type | Suitable to hold large items |
Net Weight | 8.9lbs/3kg |
Weight Capacity | 66lbs/30kg |
Special Features | 2 Heights Adjustable, Folded, Portable, Lightweight |
2 ADJUSTABLE HEIGHTS
28”/70cm in High Tabletop
Used with adjustable legs when you need to stand to do some work like cooking and so on.
16”/40cm in Low Tabletop
Used when chatting, sitting, resting on the grass, floor, or blanket.
MORE AVAILABLE SIZES GRILL TABLES IN REDSWING
Customer Reviews | 4.4 out of 5 stars 805 | 4.4 out of 5 stars 805 | 3.4 out of 5 stars 5 | 4.4 out of 5 stars 805 | 4.4 out of 5 stars 805 | 4.4 out of 5 stars 805 | 4.4 out of 5 stars 805 |
Price | $69.99$69.99 | $89.99$89.99 | $54.99$54.99 | $46.99$46.99 | $85.99$85.99 | $69.99$69.99 | $89.99$89.99 |
Color | Gunmetal | Sliver | Sliver | Black | Black | Black | Black |
Unfolded Size | 36x24x28in/90x60x70cm | 48"x24"x28"/122cmx61x71cm | 24x24x28in/60x60x70cm | 24x16x26.6in/60x40x67.5cm | 36x20x31in/90x50x78cm | 36x24x28in/90x60x70cm | 48x24x28in/120x60x70cm |
Folded Size | 24x3x18in/60x6.5x45cm | 24"x4"x16"/60cmx10cmx40cm | 24x3x12in/60x7x30cm | 15.7x2.6x11.8in/40x6.6x30cm | 20x3x18in/50x7x45cm | 24x3x18in/60x6.6x46.5cm | 24x4x18in/60x10x46.5cm |
Adjustable Height | 16 or 28 inches (2 Heights) | 15 or 28 inches (2 Heights) | 11 or 28 inches (2 Heights) | 10 or 16 or 27 inch (3 Height) | 16 or 31 inches (2 Heights) | 16 or 28 inches (2 Heights) | 14.8-28in/37.5-70cm(2 Heights) |
Material | Iron Mesh+Aluminum Frame | Metal Mesh+Aluminum Frame | Iron Mesh+Aluminum Frame | Metal Mesh+Aluminum Frame | Metal Mesh+Aluminum Frame | Metal Mesh+Aluminum Frame | Coated Iron + Aluminum Frame |
Net Weight | 8.9lbs/3kg | 9.6lbs/4.3kg | 5.95lbs/2.7kg | 5lbs/2.3kg | 8.2lbs/3.7kg | 8.6lbs/3.9kg | 9.8lbs/4.4kg |
Weight Capacity | 66lbs/30kg | 66lbs/30kg | 66lbs/30kg | 66lbs/30kg | 66lbs/30kg | 66lbs/30kg | 66lbs/30kg |
Side Support | U-shaped | X-shaped | U-shaped | U-shaped | U-shaped | U-shaped | U-shaped |
Side Pocket | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Mesh Bag | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Share








